WHOIS Intelligence Platform
The World’s Largest WHOIS Platform
Powering researchers, enterprises, and security teams with 1.4B+ WHOIS records and real-time domain intelligence.
1986
Historical Data Since
1,527+
TLDs Covered across globe
741M+
Domains Tracked
3,053M+
WHOIS Records in archive
3,247M+
Host Names Resolved
9,985M+
DNS Records collected
120+
Countries Analyzed
50M+
New Domains Monthly
200M+
Expiring Domains
1.2B+
SSL Certificates Indexed
3B+
Reverse DNS Records
5B+
Subdomains Discovered
1986
Historical Data Since
1,527+
TLDs Covered across globe
741M+
Domains Tracked
3,053M+
WHOIS Records in archive
3,247M+
Host Names Resolved
9,985M+
DNS Records collected
120+
Countries Analyzed
50M+
New Domains Monthly
200M+
Expiring Domains
1.2B+
SSL Certificates Indexed
3B+
Reverse DNS Records
5B+
Subdomains Discovered
Comprehensive Whois Archives
Browse curated historical WHOIS datasets with millions of records across decades.
# | Dataset | Record Volume | Price | Buy |
---|---|---|---|---|
1 | Active Domains Collection | 269,134,252 | $7,294 USD | |
2 | Global Whois Archive (1985 – 2025) | 1,483,179,144 | $11,097 USD | |
3 | Historic TLD Expansion Set | 837,520,665 | $4,995 USD | |
4 | Registrar-Specific Whois Dataset | 218,742,109 | $2,995 USD |
Data Feed Subscriptions
Subscribe to real-time domain activity feeds curated for your research or security use cases.
# | Feed Type | Last Update | Daily Records | Plan | Subscribe |
---|---|---|---|---|---|
1 | Newly Added Domains Feed | 2025-07-28 | 103,083 | $299/mo • Free Trial | |
2 | Domains Near Expiry Feed | 2025-07-28 | 33,414 | $299/mo • Free Trial | |
3 | Whois Feed (Email De-proxied) | 2025-07-28 | 6,608 | $299/mo • Free Trial | |
4 | Whois Feed (Phone De-proxied) | 2025-07-28 | 2,729 | $299/mo • Free Trial | |
5 | Daily Zone File Digest | 2025-07-28 | 154,220 | $349/mo • Free Trial |
newshop247.com
Registered 2025‑07‑26
+1‑202‑555‑0148
Phone in WHOIS
contact@domain.io
Registrant Email
GoDaddy.com, LLC
Registrar
185.23.90.77
Resolved IP
securebank.top
SSL Issued
.TOP
15,409 adds today
newshop247.com
Registered 2025‑07‑26
+1‑202‑555‑0148
Phone in WHOIS
contact@domain.io
Registrant Email
GoDaddy.com, LLC
Registrar
185.23.90.77
Resolved IP
securebank.top
SSL Issued
.TOP
15,409 adds today
NEWLY REGISTERED DOMAINS
Total 224,778,032 Domains REGISTERED TODAY
52,000 .COM domains registered in the last 24 hours
1.2M phone numbers extracted from WHOIS records this month
850K unique emails de-proxied from registrar databases
30M SSL certificates expiring this quarter
New DNS records tracked across 145 TLDs in July
Historic Whois Archive passes 1.48B total records
Domains registered in 120+ countries worldwide
17% of new domains are GDPR masked
52,000 .COM domains registered in the last 24 hours
1.2M phone numbers extracted from WHOIS records this month
850K unique emails de-proxied from registrar databases
30M SSL certificates expiring this quarter
New DNS records tracked across 145 TLDs in July
Historic Whois Archive passes 1.48B total records
Domains registered in 120+ countries worldwide
17% of new domains are GDPR masked
Country-Wise WHOIS Data
Explore domain registrations, WHOIS records, and DNS stats from over 260 countries worldwide. Download samples or purchase full datasets per country.
Showentries
Search:
# | Country | Total Records | Newly Added | Sample | Price | Buy |
---|---|---|---|---|---|---|
1 | 🌐Global Count | 1,484,610,802 | 136,434 | $11,107 USD | ||
2 | 🇺🇸United States | 496,510,262 | 38,856 | $6,300 USD | ||
3 | GDPR Masked | 256,320,241 | 10,051 | $4,833 USD | ||
4 | 🇨🇳China | 158,552,504 | 23,851 | $3,473 USD | ||
5 | 🇨🇦Canada | 84,345,363 | 3,981 | $2,239 USD | ||
6 | 🇬🇧United Kingdom | 42,214,299 | 2,416 | $1,470 USD | ||
7 | 🇯🇵Japan | 37,938,420 | 25,013 | $1,236 USD | ||
8 | 🇮🇸Iceland | 35,870,436 | 7,491 | $1,175 USD | ||
9 | 🇵🇦Panama | 33,221,103 | 546 | $1,118 USD | ||
10 | 🇩🇪Germany | 28,864,373 | 1,271 | $1,035 USD |
Showing 1 to 10 of 262 countrys
Page 1 of 27
TLD-Wise WHOIS Data
Explore WHOIS records and stats by domain extensions. Download samples or purchase full datasets by TLD.
Showentries
Search:
# | TLDs | Total Records | Newly Added | Sample | Price | Buy |
---|---|---|---|---|---|---|
1 | 🌐Global Count | 1,484,610,802 | 136,434 | $11,107 USD | ||
2 | .COM | 897,489,565 | 49,534 | $9,415 USD | ||
3 | .NET | 90,785,214 | 2,346 | $2,286 USD | ||
4 | .ORG | 65,665,663 | 3,034 | $1,997 USD | ||
5 | .INFO | 36,678,221 | 0 | $1,191 USD | ||
6 | .CO.UK | 31,048,630 | 3,071 | $1,072 USD | ||
7 | .XYZ | 23,568,287 | 24,378 | $934 USD | ||
8 | .DE | 23,171,546 | 0 | $929 USD | ||
9 | .TOP | 15,886,948 | 38,857 | $818 USD | ||
10 | .RU | 15,858,896 | 2,499 | $817 USD |
Showing 1 to 10 of 3065 tlds
Page 1 of 307
Registrar-Wise WHOIS Data
Explore WHOIS records grouped by registrars worldwide. Download samples or purchase full datasets per registrar.
Showentries
Search:
# | Registrar Name | Total Records | Newly Added | Sample | Price | Buy |
---|---|---|---|---|---|---|
1 | 🌐Global Count | 1,484,610,802 | 136,434 | $11,107 USD | ||
2 | GoDaddy.com, LLC | 332,690,100 | 2,476 | $5,296 USD | ||
3 | Tucows Domains Inc. | 77,073,527 | 6,306 | $2,132 USD | ||
4 | NameCheap, Inc. | 48,264,269 | 2,016 | $1,867 USD | ||
5 | eNom, Inc. | 46,504,606 | 684 | $1,750 USD | ||
6 | PDR Ltd. d/b/a PublicDomainRegistry.com (303) | 38,643,055 | 1,036 | $1,276 USD | ||
7 | Network Solutions, LLC | 34,395,750 | 1,367 | $1,145 USD | ||
8 | GMO Internet Inc. | 34,217,448 | 24,615 | $1,139 USD | ||
9 | HiChina Zhicheng Technology Limited | 33,547,152 | 12 | $1,123 USD | ||
10 | Namesilo, LLC | 27,299,483 | 10,552 | $1,005 USD |
Showing 1 to 10 of 3632 registrars
Page 1 of 364